Long Vigil kt24
The Deathwatch, known also as the "Long Vigil," and the "Long Watch," is a unique Chapter of the Adeptus Astartes comprised solely of Veteran Space Marines that serves the Ordo Xenos of the Imperial Inquisition as its Chamber Militant. They are the warriors of last resort when the Inquisition needs access to firepower greater than that which the Astra Militarum or a team of its own Acolytes or Throne Agents can provide.
It is the sacred task of the Deathwatch to stand sentry against all of these terrible xenos races and many more besides. They are ready to act when such ancient evils rise to threaten Mankind once more. The Space Marines of the Deathwatch form the first, and often only, line of defence against these inhuman horrors.
Watch Master
APL
3
MOVE
6"
SAVE
3+
WOUND
15
WEAPONS | ATK | HIT | DMG |
---|---|---|---|
Vigil Spear (PrcCrit1) | 4 | 3+ | 3/5 |
Vigil Spear (Lethal 5+) | 5 | 3+ | 5/7 |
ABILITIES
Astartes
Heroic Leader
Mission Tactics
LONG VIGIL, IMPERIUM, ADEPTUS ASTARTES, LEADER, WATCH MASTER
Deathwatch Sergeant
APL
3
MOVE
6"
SAVE
3+
WOUND
15
WEAPONS | ATK | HIT | DMG |
---|---|---|---|
Deathwatch Boltgun | |||
- DragonFire (Sat) | 4 | 3+ | 3/4 |
- HellFire (Rending) | 4 | 3+ | 3/4 |
- Kraken (PrcCrit1) | 4 | 3+ | 3/4 |
- Vengeance | 4 | 3+ | 4/4 |
Deathwatch Shotgun | |||
- Cryptclearer | 4 | 3+ | 4/4 |
- Wyrmsbreath (Rng 3", Tor 2") | 5 | 3+ | 2/2 |
- Xenopurge (Rng 6", PrcCrit1) | 4 | 3+ | 3/5 |
Combi-Flamer (Combi-DWBG, Rng 6", Tor 2", Lim) | 5 | 3+ | 2/2 |
Combi-Grav (Combi-DWBG, Prc1, Grav, Lim) | 4 | 3+ | 4/5 |
Combi-Melta (Combi-DWBG, Rng 6", Prc2, Lim, Dev4) | 4 | 3+ | 6/3 |
Combi-Plasma | |||
- Standard (Combi-DWBG, Prc1, Lim) | 4 | 3+ | 5/6 |
- Overcharge (Combi-DWBG, Prc2, Hot, Lim) | 4 | 3+ | 5/6 |
Bolt Pistol (Rng 6") | 4 | 3+ | 3/4 |
Grav-Pistol (Rng 6", Prc1, Grav) | 4 | 3+ | 4/5 |
Hand Flamer (Rng 6", Tor 1", Sat) | 4 | 3+ | 2/2 |
Inferno Pistol (Rng 3", Prc2, Dev3) | 4 | 3+ | 5/3 |
Plasma Pistol | |||
- Standard (Rng 6", Prc1) | 4 | 3+ | 5/6 |
- Supercharge (Rng 6", Prc2, Hot) | 4 | 3+ | 5/6 |
Stalker Pattern Boltgun (Hvy (DashOnly), Prc1) | 4 | 3+ | 3/4 |
Storm Bolter (Relentless) | 4 | 3+ | 3/4 |
Fists | 3 | 3+ | 3/4 |
Lightning Claws (Lethal 5+, Relentless) | 5 | 3+ | 4/5 |
Chainsword | 5 | 3+ | 4/5 |
Heavy Thunder Hammer (Shock) | 5 | 4+ | 6/8 |
Lightning Claw (Lethal 5+) | 5 | 3+ | 4/5 |
Power Fist (Brutal) | 5 | 4+ | 5/7 |
Power Maul (Shock) | 5 | 3+ | 4/5 |
Power Weapon (Lethal 5+) | 5 | 3+ | 4/6 |
Thunder Hammer (Shock) | 5 | 4+ | 5/6 |
Xenophase Blade (Brutal, Lethal 5+) | 5 | 3+ | 4/6 |
Storm Shield (*Storm Shield) | - | - | - |
ABILITIES
Astartes
*Storm Shield
Mission Tactics
LONG VIGIL, IMPERIUM, ADEPTUS ASTARTES, LEADER, DEATHWATCH VETERAN, SERGEANT
Deathwatch Warrior
APL
3
MOVE
6"
SAVE
3+
WOUND
14
WEAPONS | ATK | HIT | DMG |
---|---|---|---|
Deathwatch Boltgun | |||
- DragonFire (Sat) | 4 | 3+ | 3/4 |
- HellFire (Rending) | 4 | 3+ | 3/4 |
- Kraken (PrcCrit1) | 4 | 3+ | 3/4 |
- Vengeance | 4 | 3+ | 4/4 |
Deathwatch Shotgun | |||
- Cryptclearer | 4 | 3+ | 4/4 |
- Wyrmsbreath (Rng 3", Tor 2") | 5 | 2+ | 2/2 |
- Xenopurge (Rng 6", PrcCrit1) | 4 | 2+ | 3/5 |
Stalker Pattern Boltgun (Hvy (DashOnly), Prc1) | 4 | 3+ | 3/4 |
Storm Bolter (Relentless) | 4 | 3+ | 3/4 |
Fists | 4 | 3+ | 3/4 |
Power Weapon (Lethal 5+) | 4 | 3+ | 4/6 |
ABILITIES
Astartes
Mission Tactics
LONG VIGIL, IMPERIUM, ADEPTUS ASTARTES, DEATHWATCH VETERAN, WARRIOR
Deathwatch Fighter
APL
3
MOVE
6"
SAVE
3+
WOUND
14
WEAPONS | ATK | HIT | DMG |
---|---|---|---|
Bolt Pistol (Rng 6") | 4 | 3+ | 3/4 |
Grav-Pistol (Rng 6", Prc1, Grav) | 4 | 3+ | 4/5 |
Hand Flamer (Rng 6", Tor 1") | 4 | 2+ | 2/2 |
Inferno Pistol (Rng 3", Prc2, Dev3) | 4 | 3+ | 5/3 |
Plasma Pistol | |||
- Standard (Rng 6", Prc1) | 4 | 3+ | 5/6 |
- Supercharge (Rng 6", Prc2, Hot) | 4 | 3+ | 5/6 |
Chainsword | 5 | 3+ | 4/5 |
Heavy Thunder Hammer (Lethal 5+, Shock) | 5 | 4+ | 6/8 |
Lightning Claw (Lethal 5+) | 5 | 3+ | 4/5 |
Lightning Claws (Lethal 5+, Relentless) | 5 | 3+ | 4/5 |
Power Fist (Brutal) | 5 | 4+ | 5/7 |
Power Maul (Shock) | 5 | 3+ | 4/5 |
Power Weapon (Lethal 5+) | 5 | 3+ | 4/6 |
Thunder Hammer (Shock) | 5 | 4+ | 5/6 |
Storm Shield (*Storm Shield) | - | - | - |
ABILITIES
Astartes
*Storm Shield
Mission Tactics
LONG VIGIL, IMPERIUM, ADEPTUS ASTARTES, DEATHWATCH VETERAN, FIGHTER
Deathwatch Gunner
APL
3
MOVE
6"
SAVE
3+
WOUND
14
WEAPONS | ATK | HIT | DMG |
---|---|---|---|
Combi-Flamer (Combi-DWBG, Rng 6", Tor 2", Lim) | 5 | 2+ | 2/2 |
Combi-Grav (Combi-DWBG, Prc1, Grav, Lim) | 4 | 3+ | 4/5 |
Combi-Melta (Combi-DWBG, Rng 6", Prc2, Lim, Dev4) | 4 | 3+ | 6/3 |
Combi-Plasma | |||
- Standard (Combi-DWBG, Prc1, Lim) | 4 | 3+ | 5/6 |
- Overcharge (Combi-DWBG, Prc2, Hot, Lim) | 4 | 3+ | 5/6 |
Deathwatch Boltgun | |||
- DragonFire (Sat) | 4 | 3+ | 3/4 |
- HellFire (Rending) | 4 | 3+ | 3/4 |
- Kraken (PrcCrit1) | 4 | 3+ | 3/4 |
- Vengeance | 4 | 3+ | 4/4 |
Flamer (Rng 6", Tor 2") | 5 | 2+ | 2/2 |
Grav-Gun (Prc1, Grav) | 4 | 3+ | 4/5 |
Meltagun (Rng 6", Prc2, Dev4) | 4 | 3+ | 6/3 |
Plasma Gun | |||
- Standard (Prc1) | 4 | 3+ | 5/6 |
- Supercharge (Prc2, Hot) | 4 | 3+ | 5/6 |
Fists | 3 | 3+ | 3/4 |
ABILITIES
Astartes
Mission Tactics
LONG VIGIL, IMPERIUM, ADEPTUS ASTARTES, DEATHWATCH VETERAN, GUNNER
Deathwatch Heavy Gunner
APL
3
MOVE
6"
SAVE
3+
WOUND
14
WEAPONS | ATK | HIT | DMG |
---|---|---|---|
Frag Cannon | |||
- Frag (Blast 2") | 4 | 3+ | 4/6 |
- Shell (Prc1) | 4 | 3+ | 5/6 |
Heavy Bolter (Hvy (DashOnly), PrcCrit1) | 5 | 3+ | 4/5 |
Heavy Flamer (Hvy (DashOnly), Rng 6", Tor 2") | 6 | 2+ | 2/2 |
Infernus Heavy Bolter | |||
- Heavy Bolter (Hvy (DashOnly), PrcCrit1) | 5 | 3+ | 4/5 |
- Heavy Flamer (Hvy (DashOnly), Rng 6", Tor 2") | 6 | 2+ | 2/2 |
Missile Launcher | |||
- Frag (Hvy (DashOnly), Blast 2") | 4 | 3+ | 3/5 |
- Krak (Hvy (DashOnly), Prc1) | 4 | 3+ | 5/7 |
Fists | 3 | 3+ | 3/4 |
ABILITIES
Astartes
Mission Tactics
LONG VIGIL, IMPERIUM, ADEPTUS ASTARTES, DEATHWATCH VETERAN, HEAVY GUNNER