Even amongst the agile Aeldari, the Harlequins of the Void-dancer Troupes display an almost preternatural level of dexterity and skill. Performance and war merge in their actions, precisely directed to shape the fate of their race.
APL
3
MOVE
7"
SAVE
4+
WOUND
9
WEAPONS | ATK | HIT | DMG |
---|---|---|---|
Fusion Pistol (Rng 3", Dev3, Prc2) | 4 | 3+ | 5/3 |
Neuro Disruptor (Rng 8", Prc1, Stun) | 4 | 3+ | 4/5 |
Shuriken Pistol (Rng 8", Rending) | 4 | 3+ | 3/4 |
Blade (Severe) | 5 | 3+ | 4/5 |
Caress (Rending) | 5 | 3+ | 4/5 |
Embrace (Brutal) | 5 | 3+ | 4/5 |
Kiss | 5 | 3+ | 3/7 |
Power Weapon (Lethal 5+) | 5 | 3+ | 4/6 |
ABILITIES
Harlequin's Panoply
Lead The Performance
Saedath
VOID-DANCER TROUPE, AELDARI, HARLEQUINS, LEADER, LEAD PLAYER
APL
3
MOVE
7"
SAVE
4+
WOUND
9
WEAPONS | ATK | HIT | DMG |
---|---|---|---|
Shrieker Cannon | |||
- Focused (Rending, Hvy (RepOnly), *Humbling Cruelty) | 5 | 3+ | 4/5 |
- Sweeping (Rending, Hvy (DashOnly), Tor2", *Humbling Cruelty) | 4 | 3+ | 4/5 |
Shrieker Blade (Rending) | 4 | 3+ | 3/4 |
ABILITIES
*Humbling Cruelty
Harlequin's Panoply
Saedath
VOID-DANCER TROUPE, AELDARI, HARLEQUINS, DEATH JESTER
APL
3
MOVE
7"
SAVE
4+
WOUND
8
WEAPONS | ATK | HIT | DMG |
---|---|---|---|
Fusion Pistol (Rng 3", Dev3, Prc2) | 4 | 3+ | 5/3 |
Neuro Disruptor (Rng 8", Prc1, Stun) | 4 | 3+ | 4/5 |
Shuriken Pistol (Rng 8", Rending) | 4 | 3+ | 3/4 |
Blade (Severe) | 5 | 3+ | 4/5 |
Caress (Rending) | 5 | 3+ | 4/5 |
Embrace (Brutal) | 5 | 3+ | 4/5 |
Kiss | 5 | 3+ | 3/7 |
ABILITIES
Harlequin's Panoply
Luck Of The Laughing God
Saedath
VOID-DANCER TROUPE, AELDARI, HARLEQUINS, PLAYER
APL
3
MOVE
7"
SAVE
4+
WOUND
9
WEAPONS | ATK | HIT | DMG |
---|---|---|---|
Hallucinogen Grenade (Rng 6", Blast 2", Lethal 5+, Seek, Silent, Stun) | 4 | 3+ | 1/1 |
Neuro Disruptor (Rng 8", Prc1, Stun) | 4 | 3+ | 4/5 |
Shuriken Pistol (Rng 8", Rending) | 4 | 3+ | 3/4 |
Miststave (Shock) | 4 | 3+ | 4/4 |
ACTIONS
Fog Of Dreams (1 AP)
Mirror Of Minds (1 AP)
ABILITIES
Harlequin's Panoply
Saedath
VOID-DANCER TROUPE, AELDARI, HARLEQUINS, PSYKER, SHADOWSEER
Name | A | BS | D | |
---|---|---|---|---|
Frag Grenade | 4 | 4+ | 2/4 | |
Special Rules | ||||
Rng 6", Blast 2", Saturate |
Name | A | BS | D | |
---|---|---|---|---|
Krak Grenade | 4 | 4+ | 4/5 | |
Special Rules | ||||
Rng 6", Piercing 1, Saturate |