
Legionary kill teams are bitter veterans who possess centuries of combat experience. Some are little more than ravening killers who desire only to reave, slaughter and despoil. Others are devoted worshippers of the Dark Gods, seeking to conduct fell rituals in the hope of pleasing their infernal patrons and attaining greater power.

APL
3
MOVE
6"
SAVE
3+
WOUND
15
| WEAPONS | ATK | HIT | DMG |
|---|---|---|---|
| Plasma Pistol | |||
| - Standard (Rng 8", Prc1) | 4 | 3+ | 3/5 |
| - Supercharge (Rng 8", Hot, Lethal 5+, Prc1) | 4 | 3+ | 4/5 |
| Tainted Bolt Pistol (Rng 8", Rending) | 4 | 3+ | 3/5 |
| Power Fist (Brutal) | 5 | 4+ | 5/7 |
| Power Maul (Shock) | 5 | 3+ | 4/6 |
| Power Weapon (Lethal 5+) | 5 | 3+ | 4/6 |
| Tainted Chainsword (Rending) | 5 | 3+ | 4/5 |
ABILITIES
Astartes
In The Eyes Of The Gods
Mark Of Chaos
LEGIONARY, CHAOS, HERETIC ASTARTES, LEADER, ASPIRING CHAMPION

APL
3
MOVE
6"
SAVE
3+
WOUND
15
| WEAPONS | ATK | HIT | DMG |
|---|---|---|---|
| Plasma Pistol | |||
| - Standard (Rng 8", Prc1) | 4 | 3+ | 3/5 |
| - Supercharge (Rng 8", Hot, Lethal 5+, Prc1) | 4 | 3+ | 4/5 |
| Tainted Bolt Pistol (Rng 8", Rending) | 4 | 3+ | 3/5 |
| Daemon Blade (Lethal 5+) | 5 | 3+ | 4/7 |
ABILITIES
Astartes
Daemonic Aura
Mark Of Chaos
Soul Gorge
LEGIONARY, CHAOS, HERETIC ASTARTES, LEADER, CHOSEN

APL
3
MOVE
6"
SAVE
3+
WOUND
14
| WEAPONS | ATK | HIT | DMG |
|---|---|---|---|
| Bolt Pistol (Rng 8") | 4 | 3+ | 3/4 |
| Daemonic Claw (Rending) | 5 | 3+ | 4/5 |
ABILITIES
Astartes
Mark Of Chaos
Unleash Daemon
LEGIONARY, CHAOS, HERETIC ASTARTES, ANOINTED

APL
3
MOVE
6"
SAVE
3+
WOUND
14
| WEAPONS | ATK | HIT | DMG |
|---|---|---|---|
| Bolt Pistol (Rng 8") | 4 | 3+ | 3/4 |
| Fireblast (Psychic, Blast 2", 1" Dev 1, Saturate) | 4 | 3+ | 3/4 |
| Life Syphon (Psychic, Saturate, *Siphon Life) | 5 | 3+ | 3/3 |
| Fell Dagger (Psychic, Rending, *Siphon Life) | 5 | 3+ | 3/4 |
ABILITIES
Astartes
Mark Of Chaos
*Siphon Life
LEGIONARY, CHAOS, HERETIC ASTARTES, PSYKER, BALEFIRE ACOLYTE

APL
3
MOVE
6"
SAVE
3+
WOUND
14
| WEAPONS | ATK | HIT | DMG |
|---|---|---|---|
| Bolt Pistol (Rng 8") | 4 | 3+ | 3/4 |
| Double-Handed Chainaxe (Brutal) | 5 | 4+ | 5/7 |
ABILITIES
Astartes
Devastating Onslaught
Mark Of Chaos
LEGIONARY, CHAOS, HERETIC ASTARTES, BUTCHER

APL
3
MOVE
6"
SAVE
3+
WOUND
14
| WEAPONS | ATK | HIT | DMG |
|---|---|---|---|
| Bolt Pistol (Rng 8") | 4 | 3+ | 3/4 |
| Flamer (Rng 8", Sat, Tor 2") | 4 | 2+ | 3/3 |
| Meltagun (Rng 6", Dev4, Prc2) | 4 | 3+ | 6/3 |
| Plasma Gun | |||
| - Standard (Prc1) | 4 | 3+ | 4/6 |
| - Supercharge (Hot, Lethal 5+, Prc1) | 4 | 3+ | 5/6 |
| Fists | 4 | 3+ | 3/4 |
ABILITIES
Astartes
Mark Of Chaos
LEGIONARY, CHAOS, HERETIC ASTARTES, GUNNER

APL
3
MOVE
6"
SAVE
3+
WOUND
14
| WEAPONS | ATK | HIT | DMG |
|---|---|---|---|
| Bolt Pistol (Rng 8") | 4 | 3+ | 3/4 |
| Heavy Bolter | |||
| - Focused (Hvy (RepOnly), PrcCrit1) | 5 | 3+ | 4/5 |
| - Sweeping (Hvy (RepOnly), PrcCrit1, Tor 1") | 4 | 3+ | 4/5 |
| Missile Launcher | |||
| - Frag (Blast 2", Hvy (RepOnly)) | 4 | 3+ | 3/5 |
| - Krak (Hvy (RepOnly), Prc1) | 4 | 3+ | 5/7 |
| Reaper Chaincannon | |||
| - Focused (Ceaseless, Hvy (RepOnly), Punishing) | 5 | 3+ | 3/4 |
| - Sweeping (Ceaseless, Hvy (RepOnly), Punishing, Tor 2") | 4 | 3+ | 3/4 |
| Fists | 4 | 3+ | 3/4 |
ABILITIES
Astartes
Mark Of Chaos
LEGIONARY, CHAOS, HERETIC ASTARTES, HEAVY GUNNER

APL
3
MOVE
6"
SAVE
3+
WOUND
14
| WEAPONS | ATK | HIT | DMG |
|---|---|---|---|
| Bolt Pistol (Rng 8") | 4 | 3+ | 3/4 |
| Boltgun | 4 | 3+ | 3/4 |
| Chainsword | 5 | 3+ | 4/5 |
| Fists | 4 | 3+ | 3/4 |
ABILITIES
Astartes
Favoured Of The Dark Gods
Icon Bearer
Mark Of Chaos
LEGIONARY, CHAOS, HERETIC ASTARTES, ICON BEARER

APL
3
MOVE
6"
SAVE
3+
WOUND
14
| WEAPONS | ATK | HIT | DMG |
|---|---|---|---|
| Bolt Pistol (Rng 8") | 4 | 3+ | 3/4 |
| Flensing Blades (Lethal 5+) | 5 | 3+ | 3/5 |
ACTIONS
Grisly Mark (2 AP)
ABILITIES
Astartes
Horrifying Dismemberment
Mark Of Chaos
Vicious Reflexes
LEGIONARY, CHAOS, HERETIC ASTARTES, SHRIVETALON

APL
3
MOVE
6"
SAVE
3+
WOUND
14
| WEAPONS | ATK | HIT | DMG |
|---|---|---|---|
| Bolt Pistol (Rng 8") | 4 | 3+ | 3/4 |
| Boltgun | 4 | 3+ | 3/4 |
| Chainsword | 5 | 3+ | 4/5 |
| Fists | 4 | 3+ | 3/4 |
ABILITIES
Astartes
Infernal Pact
Mark Of Chaos
LEGIONARY, CHAOS, HERETIC ASTARTES, WARRIOR