
A Hive Fleet is a large armada of living, biomechanical starships created by the Tyranids for the purpose of gathering the raw materials and biomass necessary for the reproduction, evolution and expansion of their species. A hive fleet is used to attack and strip star systems of their biomass using the full range of Tyranid bioforms.
Converted from KT21 Compendium by GuitarNinja

APL
3
MOVE
6"
SAVE
4+
WOUND
19
| WEAPONS | ATK | HIT | DMG |
|---|---|---|---|
| Deathspitter | 5 | 3+ | 4/5 |
| Devourer (Ceaseless) | 5 | 3+ | 3/4 |
| Lash Whip (Rng 3", Stun, Lash Whip) | 4 | 2+ | 3/4 |
| Spinefists (Rng 6") | 5 | 2+ | 3/4 |
| Bonesword (Lethal 5+) | 3 | 2+ | 4/6 |
| Boneswords (Lethal 5+) | 4 | 2+ | 4/6 |
| Rending Claws (Rending) | 4 | 2+ | 4/5 |
| Scything Talons (Bal) | 4 | 2+ | 4/6 |
ACTIONS
Synaptic Command (1 AP)
ABILITIES
Synapse
Weaponbeast
HIVE FLEET,TYRANID, SYNAPSE, TYRANID WARRIOR, LEADER

APL
3
MOVE
6"
SAVE
4+
WOUND
18
| WEAPONS | ATK | HIT | DMG |
|---|---|---|---|
| Deathspitter | 5 | 4+ | 4/5 |
| Devourer (Ceaseless) | 5 | 4+ | 3/4 |
| Lash Whip (Rng 3", Stun, Lash Whip) | 4 | 3+ | 3/4 |
| Spinefists (Rng 6") | 5 | 3+ | 3/4 |
| Bonesword (Lethal 5+) | 3 | 3+ | 4/6 |
| Boneswords (Lethal 5+) | 4 | 3+ | 4/6 |
| Rending Claws (Rending) | 4 | 3+ | 4/5 |
| Scything Talons (Bal) | 4 | 3+ | 4/6 |
ABILITIES
Synapse
Weaponbeast
HIVE FLEET,TYRANID, SYNAPSE, TYRANID WARRIOR, FIGHTER

APL
3
MOVE
6"
SAVE
4+
WOUND
18
| WEAPONS | ATK | HIT | DMG |
|---|---|---|---|
| Barbed Strangler (Hvy, Blast 2") | 5 | 4+ | 4/5 |
| Lash Whip (Rng 3", Stun, Lash Whip) | 4 | 3+ | 3/4 |
| Venom Cannon (Hvy, Prc1) | 5 | 4+ | 5/6 |
| Bonesword (Lethal 5+) | 3 | 3+ | 4/6 |
| Boneswords (Lethal 5+) | 4 | 3+ | 4/6 |
| Rending Claws (Rending) | 4 | 3+ | 4/5 |
| Scything Talons (Bal) | 4 | 3+ | 4/6 |
ABILITIES
Synapse
HIVE FLEET,TYRANID, SYNAPSE, TYRANID WARRIOR, HEAVY GUNNER

APL
2
MOVE
7"
SAVE
6+
WOUND
7
| WEAPONS | ATK | HIT | DMG |
|---|---|---|---|
| Scything Talons (Relentless) | 4 | 4+ | 3/5 |
ABILITIES
Group Activation
Synapse
HIVE FLEET,TYRANID, TYRANID SWARM, HOMAGAUNT

APL
2
MOVE
6"
SAVE
6+
WOUND
7
| WEAPONS | ATK | HIT | DMG |
|---|---|---|---|
| Devourer (Ceaseless) | 5 | 4+ | 3/4 |
| Fleshborer (Rng 6") | 4 | 4+ | 3/4 |
| Spinefists (Rng 6") | 4 | 3+ | 2/3 |
| Claws | 3 | 4+ | 2/3 |
ABILITIES
Group Activation
Synapse
HIVE FLEET,TYRANID, TYRANID SWARM, TERMAGAUNT

APL
2
MOVE
6"
SAVE
6+
WOUND
7
| WEAPONS | ATK | HIT | DMG |
|---|---|---|---|
| Shardlauncher (Hvy (DashOnly), Blast 2") | 5 | 4+ | 4/5 |
| Spike rifle (Hvy (DashOnly), Dev3, Prc1) | 5 | 4+ | 4/3 |
| Strangleweb (Rng 6", Stun, Tor 2") | 5 | 3+ | 2/2 |
| Claws | 3 | 4+ | 2/3 |
ABILITIES
Synapse
HIVE FLEET,TYRANID, TYRANID SWARM, TERMAGAUNT

APL
2
MOVE
6"
SAVE
-
WOUND
14
| WEAPONS | ATK | HIT | DMG |
|---|---|---|---|
| Swarming Claws (Ceaseless) | 6 | 5+ | 2/3 |
ABILITIES
Synapse
HIVE FLEET,TYRANID, TYRANID SWARM, TERMAGAUNT
| Name | A | BS | D | |
|---|---|---|---|---|
| Frag Grenade | 4 | 4+ | 2/4 | |
| Special Rules | ||||
| Rng 6", Blast 2", Saturate | ||||
| Name | A | BS | D | |
|---|---|---|---|---|
| Krak Grenade | 4 | 4+ | 4/5 | |
| Special Rules | ||||
| Rng 6", Piercing 1, Saturate | ||||