Homebrew team by 0dy5 and formatted by Eden
Warpdivers are those brave guardsmen who charge into the frontline engagements, typically in smaller more specialized squads of four rather than the traditional large rank and file deployments of the imperium.
These smaller teams may sometimes group together with another squadron and thus allow for warpdivers to bring more targetted equipment into the field in order to take on their enemy with a greater chance of success than when operating alone.
APL
2
MOVE
3⬤
SAVE
4+
WOUND
9
WEAPONS | ATK | HIT | DMG |
---|---|---|---|
Governor heavy pistol (Rng ⬟, Lethal 5+, Stun) | 4 | 3+ | 3/4 |
Serenity scoped pistol (Ceaseless) | 4 | 3+ | 2/2 |
Singing pistol (Rng ⬟, AP1, P2) | 4 | 3+ | 5/6 |
Saber of freedom (Lethal 5+) | 4 | 3+ | 3/5 |
Automaton chainsword | 5 | 3+ | 4/6 |
ACTIONS
Orbital Support
ABILITIES
Survival Instinct
WARPDIVERS, IMPERIUM, ASTRA MILITARUM, WARPDIVER, LEADER, VETERAN
APL
2
MOVE
3⬤
SAVE
4+
WOUND
8
WEAPONS | ATK | HIT | DMG |
---|---|---|---|
Liberation rifle (Lethal 5+) | 4 | 4+ | 3/4 |
Crusher shotgun (Rng ⬟) | 4 | 3+ | 4/4 |
Diligent carbine (Bal, MW1) | 3 | 3+ | 3/3 |
Gun butt | 3 | 4+ | 2/3 |
ACTIONS
Orbital Support
WARPDIVERS, IMPERIUM, ASTRA MILITARUM, WARPDIVER, TROOPER
APL
2
MOVE
3⬤
SAVE
4+
WOUND
9
WEAPONS | ATK | HIT | DMG |
---|---|---|---|
Staunch heavy rifle (Hvy, Fus, P1) | 5 | 4+ | 4/5 |
Lance rocket launcher | |||
- Frag (Heavy, Blast 2⬤) | 4 | 4+ | 3/5 |
- Krak (Heavy, AP1) | 4 | 4+ | 5/7 |
Mag-gun (Heavy, AP2) | 3 | 3+ | 4/6 |
Reinforced gun butt (Stun) | 3 | 4+ | 3/4 |
ACTIONS
Orbital Support
ABILITIES
Fury
WARPDIVERS, IMPERIUM, ASTRA MILITARUM, WARPDIVER, BREACHER
APL
2
MOVE
3⬤
SAVE
4+
WOUND
7
WEAPONS | ATK | HIT | DMG |
---|---|---|---|
Redemption auto-pistol (Rng ⬟) | 5 | 4+ | 2/3 |
Anti-matter sniper rifle (Hvy, Sil, MW3) | 4 | 2+ | 3/3 |
Gun butt | 3 | 4+ | 2/3 |
ACTIONS
Enemy Spotted (1 AP)
Orbital Support
ABILITIES
Ambusher
WARPDIVERS, IMPERIUM, ASTRA MILITARUM, WARPDIVER, MARKSMAN
APL
2
MOVE
3⬤
SAVE
4+
WOUND
8
WEAPONS | ATK | HIT | DMG |
---|---|---|---|
Immolator (Rng ⬟, Tor ⬤) | 5 | 2+ | 2/2 |
Reaper laser (No Cover, Rending) | 4 | 3+ | 3/3 |
Tesla thrower (Splash 1, Stun) | 6 | 4+ | 3/2 |
Scorching gun (AP1, P2) | 3 | 4+ | 5/6 |
Gun butt | 3 | 4+ | 2/3 |
ACTIONS
Orbital Support
ABILITIES
Unsafe Mode
WARPDIVERS, IMPERIUM, ASTRA MILITARUM, WARPDIVER, SPECIALIST
Name | A | WS | D |
---|---|---|---|
Combat blade | 3 | 4+ | 3/4 |
Name | A | BS | D |
---|---|---|---|
Frag grenade | 4 | 3+ | 2/3 |
Special Rules | |||
Rng ⬟, Blast ⬤, Indirect, Limited |
Name | A | BS | D |
---|---|---|---|
Impact grenade | 4 | 3+ | 4/5 |
Special Rules | |||
Rng ⬟, AP1, Indirect, Limited |