Angels Of Death kt24
Genetically modified transhuman warriors, Space Marines are amongst Humanity’s most elite fighting forces. Angels of Death kill teams are composed of elite specialists trained in myriad forms of combat, who are capable of overcoming almost any foe.
Space Marine Captain
APL
3
MOVE
6"
SAVE
3+
WOUND
15
WEAPONS | ATK | HIT | DMG |
---|---|---|---|
Plasma Pistol | |||
- Standard (Rng 8", Prc1) | 4 | 3+ | 3/5 |
- Supercharge (Rng 8", Hot, Lethal 5+, Prc1) | 4 | 3+ | 4/5 |
Power Fist (Brutal) | 5 | 3+ | 5/7 |
ABILITIES
Astartes
Heroic Leader
Iron Halo
ANGEL OF DEATH , IMPERIUM, ADEPTUS ASTARTES, LEADER, SPACE MARINE CAPTAIN
Assault Intercessor Sergeant
APL
3
MOVE
6"
SAVE
3+
WOUND
15
WEAPONS | ATK | HIT | DMG |
---|---|---|---|
Hand Flamer (Rng 6", Sat, Tor 1") | 4 | 2+ | 3/3 |
Heavy Bolt Pistol (Rng 8", PrcCrit1) | 4 | 3+ | 3/4 |
Plasma Pistol | |||
- Standard (Rng 8", Prc1) | 4 | 3+ | 3/5 |
- Supercharge (Rng 8", Hot, Lethal 5+, Prc1) | 4 | 3+ | 4/5 |
Chainsword | 5 | 3+ | 4/5 |
Power Fist (Brutal) | 5 | 4+ | 5/7 |
Power Weapon (Lethal 5+) | 5 | 3+ | 4/6 |
Thunder Hammer (Shock, Stun) | 5 | 4+ | 5/6 |
ABILITIES
Astartes
Chapter Veteran
Doctrine Warfare
ANGEL OF DEATH , IMPERIUM, ADEPTUS ASTARTES, LEADER, ASSAULT INTERCESSOR, SERGEANT
Intercessor Sergeant
APL
3
MOVE
6"
SAVE
3+
WOUND
15
WEAPONS | ATK | HIT | DMG |
---|---|---|---|
Auto Bolt Rifle (Tor 1") | 4 | 3+ | 3/4 |
Bolt Rifle (PrcCrit1) | 4 | 3+ | 3/4 |
Stalker Bolt Rifle | |||
- Heavy (Hvy (DashOnly), Lethal 5+, PrcCrit1) | 4 | 3+ | 3/5 |
- Mobile | 4 | 3+ | 3/4 |
Chainsword | 4 | 3+ | 4/5 |
Fists | 4 | 3+ | 3/4 |
Power Fist (Brutal) | 4 | 4+ | 5/7 |
Power Weapon (Lethal 5+) | 4 | 3+ | 4/6 |
Thunder Hammer (Shock, Stun) | 4 | 4+ | 5/6 |
ABILITIES
Astartes
Chapter Veteran
Doctrine Warfare
ANGEL OF DEATH , IMPERIUM, ADEPTUS ASTARTES, LEADER, INTERCESSOR, SERGEANT
Eliminator Sniper
APL
3
MOVE
7"
SAVE
3+
WOUND
12
WEAPONS | ATK | HIT | DMG |
---|---|---|---|
Bolt Pistol (Rng 8") | 4 | 3+ | 3/4 |
Bolt Sniper Rifle | |||
- Executioner (Hvy (DashOnly), Sat, Seek Light, Silent) | 4 | 2+ | 3/4 |
- Hyperfrag (Blast 1", Hvy (DashOnly), Silent) | 4 | 2+ | 2/4 |
- Mortis (Dev3, Hvy (DashOnly), Prc1, Silent) | 4 | 2+ | 3/3 |
Fists | 4 | 3+ | 3/4 |
ACTIONS
Optics (1 AP)
ABILITIES
Astartes
Camo Cloak
Stealthy
ANGEL OF DEATH , IMPERIUM, ADEPTUS ASTARTES, ELIMINATOR, SNIPER
Assault Intercessor Grenadier
APL
3
MOVE
6"
SAVE
3+
WOUND
14
WEAPONS | ATK | HIT | DMG |
---|---|---|---|
Heavy Bolt Pistol (Rng 8", PrcCrit1) | 4 | 3+ | 3/4 |
Frag Grenade (Rng 6", Blast 2", Sat) | 4 | 3+ | 2/4 |
Krak Grenade (Rng 6", Prc1, Sat) | 4 | 3+ | 4/5 |
Chainsword | 5 | 3+ | 4/5 |
ABILITIES
Astartes
Grenadier
ANGEL OF DEATH , IMPERIUM, ADEPTUS ASTARTES, ASSAULT INTERCESSOR, GRENADIER
Assault Intercessor Warrior
APL
3
MOVE
6"
SAVE
3+
WOUND
14
WEAPONS | ATK | HIT | DMG |
---|---|---|---|
Heavy Bolt Pistol (Rng 8", PrcCrit1) | 4 | 3+ | 3/4 |
Chainsword | 5 | 3+ | 4/5 |
ABILITIES
Astartes
ANGEL OF DEATH , IMPERIUM, ADEPTUS ASTARTES, ASSAULT INTERCESSOR, WARRIOR
Heavy Intercessor Gunner
APL
3
MOVE
4"
SAVE
3+
WOUND
18
WEAPONS | ATK | HIT | DMG |
---|---|---|---|
Heavy Bolter | |||
- Focused (PrcCrit1) | 5 | 3+ | 4/5 |
- Sweeping (PrcCrit1, Tor 1") | 4 | 3+ | 4/5 |
Fists | 4 | 3+ | 3/4 |
ABILITIES
Astartes
ANGEL OF DEATH , IMPERIUM, ADEPTUS ASTARTES, HEAVY INTERCESSOR, GUNNER
Intercessor Gunner
APL
3
MOVE
6"
SAVE
3+
WOUND
14
WEAPONS | ATK | HIT | DMG |
---|---|---|---|
Auto Bolt Rifle (Tor 1") | 4 | 3+ | 3/4 |
Auxiliary Grenade Launcher | |||
- Frag (Blast 2") | 4 | 3+ | 2/4 |
- Krak (Prc1) | 4 | 3+ | 4/5 |
Bolt Rifle (PrcCrit1) | 4 | 3+ | 3/4 |
Stalker Bolt Rifle | |||
- Heavy (Hvy (DashOnly), Lethal 5+, PrcCrit1) | 4 | 3+ | 3/5 |
- Mobile | 4 | 3+ | 3/4 |
Fists | 4 | 3+ | 3/4 |
ABILITIES
Astartes
ANGEL OF DEATH , IMPERIUM, ADEPTUS ASTARTES, INTERCESSOR, GUNNER
Intercessor Warrior
APL
3
MOVE
6"
SAVE
3+
WOUND
14
WEAPONS | ATK | HIT | DMG |
---|---|---|---|
Auto Bolt Rifle (Tor 1") | 4 | 3+ | 3/4 |
Bolt Rifle (PrcCrit1) | 4 | 3+ | 3/4 |
Stalker Bolt Rifle | |||
- Heavy (Hvy (DashOnly), Lethal 5+, PrcCrit1) | 4 | 3+ | 3/5 |
- Mobile | 4 | 3+ | 3/4 |
Fists | 4 | 3+ | 3/4 |
ABILITIES
Astartes
ANGEL OF DEATH , IMPERIUM, ADEPTUS ASTARTES, INTERCESSOR, WARRIOR