Space Marines kt21
The Space Marines or Adeptus Astartes are foremost amongst the defenders of Humanity, the greatest of the Emperor of Mankind's warriors. They are barely Human at all, but superhuman; having been made superior in all respects to a normal man by a harsh regime of genetic modification, psycho-conditioning and rigorous training.
Space Marines are untouched by plague or any natural disease and can suffer wounds that would kill a lesser being several times over, and live to fight again. Clad in ancient power armour and wielding the most potent weapons known to man, the Space Marines are terrifying foes and their devotion to the Emperor and the Imperium of Man is unyielding. They are the God-Emperor's Angels of Death, and they know no fear.
Assault Intercessors
Assault Intercessor Sergeant
APL
3
MOVE
3⬤
SAVE
3+
WOUND
14
WEAPONS | ATK | HIT | DMG |
---|---|---|---|
Hand Flamer (Rng ⬟, Tor ▲) | 4 | 2+ | 2/2 |
Heavy Bolt Pistol (Rng ⬟, P1) | 4 | 3+ | 3/4 |
Plasma Pistol | |||
- Standard (Rng ⬟, AP1) | 4 | 3+ | 5/6 |
- Supercharge (Rng ⬟, AP2, Hot) | 4 | 3+ | 5/6 |
Chainsword | 5 | 2+ | 4/5 |
Power Fist (Brutal) | 5 | 3+ | 5/7 |
Power Weapon (Lethal 5+) | 5 | 2+ | 4/6 |
Thunder Hammer (Stun) | 5 | 3+ | 5/6 |
SPACE MARINE, IMPERIUM, ADEPTUS ASTARTES, <CHAPTER>, PRIMARIS, LEADER, ASSAULT INTERCESSOR, SERGEANT
Assault Intercessor Warrior
APL
3
MOVE
3⬤
SAVE
3+
WOUND
13
WEAPONS | ATK | HIT | DMG |
---|---|---|---|
Heavy Bolt Pistol (Rng ⬟, P1) | 4 | 3+ | 3/4 |
Chainsword | 5 | 3+ | 4/5 |
SPACE MARINE, IMPERIUM, ADEPTUS ASTARTES, <CHAPTER>, PRIMARIS, ASSAULT INTERCESSOR, WARRIOR
DeathWatch Veterans
DeathWatch Sergeant
APL
3
MOVE
3⬤
SAVE
3+
WOUND
12
WEAPONS | ATK | HIT | DMG |
---|---|---|---|
DeathWatch Boltgun | |||
- DragonFire (No Cover) | 4 | 2+ | 3/4 |
- HellFire (Rending) | 4 | 2+ | 3/4 |
- Kraken (P1) | 4 | 2+ | 3/4 |
- Vengeance | 4 | 2+ | 4/4 |
DeathWatch Shotgun | |||
- Cryptclearer | 4 | 2+ | 4/4 |
- Wyrmsbreath (Rng ◼, Tor ⬤) | 5 | 2+ | 2/2 |
- Xenopurge (Rng ⬟, P1) | 4 | 2+ | 3/5 |
Combi-Flamer (Combi-DWBG, Rng ⬟, Tor ⬤, Lim) | 5 | 2+ | 2/2 |
Combi-Grav (Combi-DWBG, AP1, Grav, Lim) | 4 | 2+ | 4/5 |
Combi-Melta (Combi-DWBG, Rng ⬟, AP2, Lim, MW4) | 4 | 2+ | 6/3 |
Combi-Plasma | |||
- Standard (Combi-DWBG, AP1, Lim) | 4 | 2+ | 5/6 |
- Overcharge (Combi-DWBG, AP2, Hot, Lim) | 4 | 2+ | 5/6 |
Bolt Pistol (Rng ⬟) | 4 | 2+ | 3/4 |
Flamer (Rng ⬟, Tor ⬤) | 5 | 2+ | 2/2 |
Grav-Gun (AP1, Grav) | 4 | 2+ | 4/5 |
Grav-Pistol (Rng ⬟, AP1, Grav) | 4 | 2+ | 4/5 |
Hand Flamer (Rng ⬟, Tor ▲) | 4 | 2+ | 2/2 |
Inferno Pistol (Rng ◼, AP2, MW3) | 4 | 2+ | 5/3 |
Meltagun (Rng ⬟, AP2, MW4) | 4 | 2+ | 6/3 |
Plasma Gun | |||
- Standard (AP1) | 4 | 2+ | 5/6 |
- Supercharge (AP2, Hot) | 4 | 2+ | 5/6 |
Plasma Pistol | |||
- Standard (Rng ⬟, AP1) | 4 | 2+ | 5/6 |
- Supercharge (Rng ⬟, AP2, Hot) | 4 | 2+ | 5/6 |
Stalker Pattern Boltgun (Hvy, AP1) | 4 | 2+ | 3/4 |
Storm Bolter (Relentless) | 4 | 2+ | 3/4 |
Fists | 3 | 2+ | 3/4 |
Lightning Claws (Lethal 5+, Relentless) | 5 | 2+ | 4/5 |
Chainsword | 5 | 2+ | 4/5 |
Heavy Thunder Hammer (Stun) | 5 | 3+ | 6/8 |
Lightning Claw (Lethal 5+) | 5 | 2+ | 4/5 |
Power Fist (Brutal) | 5 | 3+ | 5/7 |
Power Maul (Stun) | 5 | 2+ | 4/5 |
Power Weapon (Lethal 5+) | 5 | 2+ | 4/6 |
Thunder Hammer (Stun) | 5 | 3+ | 5/6 |
Xenophase Blade (Brutal, Lethal 5+) | 5 | 2+ | 4/6 |
Storm Shield (Storm Shield) | - | - | - |
SPACE MARINE, IMPERIUM, ADEPTUS ASTARTES, <CHAPTER>, LEADER, DEATHWATCH VETERAN, SERGEANT
DeathWatch Warrior
APL
3
MOVE
3⬤
SAVE
3+
WOUND
11
WEAPONS | ATK | HIT | DMG |
---|---|---|---|
DeathWatch Boltgun | |||
- DragonFire (No Cover) | 4 | 3+ | 3/4 |
- HellFire (Rending) | 4 | 3+ | 3/4 |
- Kraken (P1) | 4 | 3+ | 3/4 |
- Vengeance | 4 | 3+ | 4/4 |
DeathWatch Shotgun | |||
- Cryptclearer | 4 | 3+ | 4/4 |
- Wyrmsbreath (Rng ◼, Tor ⬤) | 5 | 2+ | 2/2 |
- Xenopurge (Rng ⬟, P1) | 4 | 2+ | 3/5 |
Stalker Pattern Boltgun (Hvy, AP1) | 4 | 3+ | 3/4 |
Storm Bolter (Relentless) | 4 | 3+ | 3/4 |
Fists | 4 | 3+ | 3/4 |
Power Weapon (Lethal 5+) | 4 | 3+ | 4/6 |
SPACE MARINE, IMPERIUM, ADEPTUS ASTARTES, <CHAPTER>, DEATHWATCH VETERAN, WARRIOR
DeathWatch Fighter
APL
3
MOVE
3⬤
SAVE
3+
WOUND
11
WEAPONS | ATK | HIT | DMG |
---|---|---|---|
Bolt Pistol (Rng ⬟) | 4 | 3+ | 3/4 |
Grav-Pistol (Rng ⬟, AP1, Grav) | 4 | 3+ | 4/5 |
Hand Flamer (Rng ⬟, Tor ▲) | 4 | 2+ | 2/2 |
Inferno Pistol (Rng ◼, AP2, MW3) | 4 | 3+ | 5/3 |
Plasma Pistol | |||
- Standard (Rng ⬟, AP1) | 4 | 3+ | 5/6 |
- Supercharge (Rng ⬟, AP2, Hot) | 4 | 3+ | 5/6 |
Chainsword | 5 | 3+ | 4/5 |
Heavy Thunder Hammer (Stun) | 5 | 4+ | 6/8 |
Lightning Claw (Lethal 5+) | 5 | 3+ | 4/5 |
Lightning Claws (Lethal 5+, Relentless) | 5 | 3+ | 4/5 |
Power Fist (Brutal) | 5 | 4+ | 5/7 |
Power Maul (Stun) | 5 | 3+ | 4/5 |
Power Weapon (Lethal 5+) | 5 | 3+ | 4/6 |
Thunder Hammer (Stun) | 5 | 4+ | 5/6 |
Storm Shield (Storm Shield) | - | - | - |
SPACE MARINE, IMPERIUM, ADEPTUS ASTARTES, <CHAPTER>, DEATHWATCH VETERAN, FIGHTER
DeathWatch Gunner
APL
3
MOVE
3⬤
SAVE
3+
WOUND
11
WEAPONS | ATK | HIT | DMG |
---|---|---|---|
Combi-Flamer (Combi-DWBG, Rng ⬟, Tor ⬤, Lim) | 5 | 2+ | 2/2 |
Combi-Grav (Combi-DWBG, AP1, Grav, Lim) | 4 | 3+ | 4/5 |
Combi-Melta (Combi-DWBG, Rng ⬟, AP2, Lim, MW4) | 4 | 3+ | 6/3 |
Combi-Plasma | |||
- Standard (Combi-DWBG, AP1, Lim) | 4 | 3+ | 5/6 |
- Overcharge (Combi-DWBG, AP2, Hot, Lim) | 4 | 3+ | 5/6 |
DeathWatch Boltgun | |||
- DragonFire (No Cover) | 4 | 3+ | 3/4 |
- HellFire (Rending) | 4 | 3+ | 3/4 |
- Kraken (P1) | 4 | 3+ | 3/4 |
- Vengeance | 4 | 3+ | 4/4 |
Flamer (Rng ⬟, Tor ⬤) | 5 | 2+ | 2/2 |
Grav-Gun (AP1, Grav) | 4 | 3+ | 4/5 |
Meltagun (Rng ⬟, AP2, MW4) | 4 | 3+ | 6/3 |
Plasma Gun | |||
- Standard (AP1) | 4 | 3+ | 5/6 |
- Supercharge (AP2, Hot) | 4 | 3+ | 5/6 |
Fists | 3 | 3+ | 3/4 |
SPACE MARINE, IMPERIUM, ADEPTUS ASTARTES, <CHAPTER>, DEATHWATCH VETERAN, GUNNER
DeathWatch Heavy Gunner
APL
3
MOVE
3⬤
SAVE
3+
WOUND
11
WEAPONS | ATK | HIT | DMG |
---|---|---|---|
Frag Cannon | |||
- Frag (Blast ⬤, No Overwatch) | 4 | 3+ | 4/6 |
- Shell (AP1) | 4 | 3+ | 5/6 |
Heavy Bolter (Hvy, Fus, P1) | 5 | 3+ | 4/5 |
Heavy Flamer (Hvy, Rng ⬟, Tor ⬤) | 6 | 2+ | 2/2 |
Infernus Heavy Bolter | |||
- Heavy Bolter (Hvy, Fus, P1) | 5 | 3+ | 4/5 |
- Heavy Flamer (Hvy, Rng ⬟, Tor ⬤) | 6 | 2+ | 2/2 |
Missile Launcher | |||
- Frag (Hvy, Blast ⬤, No Overwatch) | 4 | 3+ | 3/5 |
- Krak (Hvy, AP1) | 4 | 3+ | 5/7 |
Fists | 3 | 3+ | 3/4 |
SPACE MARINE, IMPERIUM, ADEPTUS ASTARTES, <CHAPTER>, DEATHWATCH VETERAN, HEAVY GUNNER
Heavy Intercessors
Heavy Intercessor Sergeant
APL
2
MOVE
3⬤
SAVE
3+
WOUND
19
WEAPONS | ATK | HIT | DMG |
---|---|---|---|
Executor Bolt Rifle (Hvy, AP1) | 4 | 2+ | 4/5 |
Heavy Bolt Rifle (P1) | 4 | 2+ | 4/5 |
Hellstorm Bolt Rifle (Ceaseless) | 4 | 2+ | 4/5 |
Fists | 4 | 3+ | 3/4 |
SPACE MARINE, IMPERIUM, ADEPTUS ASTARTES, <CHAPTER>, PRIMARIS, LEADER, HEAVY INTERCESSOR, SERGEANT
Heavy Intercessor Warrior
APL
2
MOVE
3⬤
SAVE
3+
WOUND
18
WEAPONS | ATK | HIT | DMG |
---|---|---|---|
Executor Bolt Rifle (Hvy, AP1) | 4 | 3+ | 4/5 |
Heavy Bolt Rifle (P1) | 4 | 3+ | 4/5 |
Hellstorm Bolt Rifle (Ceaseless) | 4 | 3+ | 4/5 |
Fists | 4 | 3+ | 3/4 |
SPACE MARINE, IMPERIUM, ADEPTUS ASTARTES, <CHAPTER>, PRIMARIS, LEADER, HEAVY INTERCESSOR, WARRIOR
Heavy Intercessor Heavy Gunner
APL
2
MOVE
3⬤
SAVE
3+
WOUND
18
WEAPONS | ATK | HIT | DMG |
---|---|---|---|
Executor Heavy Bolter (Hvy, AP1, Lethal 5+) | 4 | 3+ | 4/5 |
Heavy Bolter (Hvy, Fus) | 5 | 3+ | 4/5 |
Hellstorm Heavy Bolter (Hvy, Ceaseless, Fus) | 5 | 3+ | 4/5 |
Fists | 4 | 3+ | 3/4 |
SPACE MARINE, IMPERIUM, ADEPTUS ASTARTES, <CHAPTER>, PRIMARIS, LEADER, HEAVY INTERCESSOR, HEAVY GUNNER
Incursors
Incursor Sergeant
APL
3
MOVE
3⬤
SAVE
3+
WOUND
13
WEAPONS | ATK | HIT | DMG |
---|---|---|---|
Occulus Bolt Carbine (No Cover) | 4 | 2+ | 3/5 |
Combat Blade | 4 | 3+ | 3/5 |
SPACE MARINE, IMPERIUM, ADEPTUS ASTARTES, <CHAPTER>, PRIMARIS, INCURSOR, SERGEANT
Incursor Warrior
APL
3
MOVE
3⬤
SAVE
3+
WOUND
12
WEAPONS | ATK | HIT | DMG |
---|---|---|---|
Marksman Bolt Carbine (Lethal 5+) | 4 | 3+ | 3/4 |
Occulus Bolt Carbine (No Cover) | 4 | 3+ | 3/4 |
Combat Blade | 4 | 3+ | 3/5 |
SPACE MARINE, IMPERIUM, ADEPTUS ASTARTES, <CHAPTER>, PRIMARIS, INCURSOR, WARRIOR
Infiltrators
Infiltrator Sergeant
APL
3
MOVE
3⬤
SAVE
3+
WOUND
13
WEAPONS | ATK | HIT | DMG |
---|---|---|---|
Marksman Bolt Carbine (Lethal 5+) | 4 | 2+ | 3/4 |
Fists | 4 | 3+ | 3/4 |
SPACE MARINE, IMPERIUM, ADEPTUS ASTARTES, <CHAPTER>, PRIMARIS, LEADER, INFILTRATOR, SERGEANT
Infiltrator Warrior
APL
3
MOVE
3⬤
SAVE
3+
WOUND
12
WEAPONS | ATK | HIT | DMG |
---|---|---|---|
Marksman Bolt Carbine (Lethal 5+) | 4 | 3+ | 3/4 |
Fists | 4 | 3+ | 3/4 |
SPACE MARINE, IMPERIUM, ADEPTUS ASTARTES, <CHAPTER>, PRIMARIS, INFILTRATOR, WARRIOR
Intercessors
Intercessor Sergeant
APL
3
MOVE
3⬤
SAVE
3+
WOUND
14
WEAPONS | ATK | HIT | DMG |
---|---|---|---|
Auto Bolt Rifle (Ceaseless) | 4 | 2+ | 3/4 |
Bolt Pistol (Rng ⬟) | 4 | 2+ | 3/4 |
Bolt Rifle (P1) | 4 | 2+ | 3/4 |
Hand Flamer (Rng ⬟, Tor ▲) | 4 | 2+ | 2/2 |
Plasma Pistol | |||
- Standard (Rng ⬟, AP1) | 4 | 2+ | 5/6 |
- Supercharge (Rng ⬟, AP2, Hot) | 4 | 2+ | 5/6 |
Stalker Bolt Rifle (Hvy, AP1) | 4 | 2+ | 3/4 |
Chainsword | 4 | 3+ | 4/5 |
Fists | 4 | 3+ | 3/4 |
Power Fist (Brutal) | 4 | 4+ | 5/7 |
Power Weapon (Lethal 5+) | 4 | 3+ | 4/6 |
Thunder Hammer (Stun) | 4 | 4+ | 5/6 |
SPACE MARINE, IMPERIUM, ADEPTUS ASTARTES, <CHAPTER>, PRIMARIS, INTERCESSOR, SERGEANT, LEADER
Intercessor Warrior
APL
3
MOVE
3⬤
SAVE
3+
WOUND
13
WEAPONS | ATK | HIT | DMG |
---|---|---|---|
Auto Bolt Rifle (Ceaseless) | 4 | 3+ | 3/4 |
Bolt Rifle (P1) | 4 | 3+ | 3/4 |
Stalker Bolt Rifle (Hvy, AP1) | 4 | 3+ | 3/4 |
Fists | 4 | 3+ | 3/4 |
SPACE MARINE, IMPERIUM, ADEPTUS ASTARTES, <CHAPTER>, PRIMARIS, INTERCESSOR, WARRIOR
Reivers
Reiver Sergeant
APL
3
MOVE
3⬤
SAVE
3+
WOUND
13
WEAPONS | ATK | HIT | DMG |
---|---|---|---|
Bolt Carbine | 4 | 2+ | 3/4 |
Special Issue Bolt Pistol (Rng ⬟, AP1) | 4 | 2+ | 3/4 |
Combat Knife | 5 | 2+ | 3/4 |
Fists | 4 | 2+ | 3/4 |
ABILITIES
Bladesman
SPACE MARINE, IMPERIUM, ADEPTUS ASTARTES, <CHAPTER>, PRIMARIS, LEADER, REIVER, SERGEANT
Reiver Warrior
APL
3
MOVE
3⬤
SAVE
3+
WOUND
12
WEAPONS | ATK | HIT | DMG |
---|---|---|---|
Bolt Carbine | 4 | 3+ | 3/4 |
Special Issue Bolt Pistol (Rng ⬟, AP1) | 4 | 3+ | 3/4 |
Combat Knife | 5 | 3+ | 3/4 |
Fists | 4 | 3+ | 3/4 |
SPACE MARINE, IMPERIUM, ADEPTUS ASTARTES, <CHAPTER>, PRIMARIS, REIVER, WARRIOR
Scouts
Scout Sergeant
APL
2
MOVE
3⬤
SAVE
4+
WOUND
9
WEAPONS | ATK | HIT | DMG |
---|---|---|---|
Astartes Shotgun (Rng ⬟, Bal) | 4 | 2+ | 4/4 |
Bolt Pistol (Rng ⬟) | 4 | 2+ | 3/4 |
Boltgun | 4 | 2+ | 3/4 |
Chainsword | 4 | 2+ | 4/5 |
Fists | 3 | 3+ | 3/4 |
SPACE MARINE, IMPERIUM, ADEPTUS ASTARTES, <CHAPTER>, LEADER, SCOUT, SERGEANT
Scout Sniper Sergeant
APL
2
MOVE
3⬤
SAVE
4+
WOUND
9
WEAPONS | ATK | HIT | DMG |
---|---|---|---|
Sniper Rifle (Hvy, Sil, Bal, MW1) | 4 | 2+ | 3/3 |
Fists | 3 | 3+ | 3/4 |
ABILITIES
Camo Cloak
SPACE MARINE, IMPERIUM, ADEPTUS ASTARTES, <CHAPTER>, LEADER, SCOUT, SNIPER SERGEANT
Scout Warrior
APL
2
MOVE
3⬤
SAVE
4+
WOUND
8
WEAPONS | ATK | HIT | DMG |
---|---|---|---|
Astartes Shotgun (Rng ⬟) | 4 | 2+ | 4/4 |
Bolt Pistol (Rng ⬟) | 4 | 3+ | 3/4 |
Boltgun | 4 | 3+ | 3/4 |
Combat Knife | 4 | 3+ | 3/4 |
Fists | 3 | 3+ | 3/4 |
SPACE MARINE, IMPERIUM, ADEPTUS ASTARTES, <CHAPTER>, SCOUT, WARRIOR
Scout Sniper
APL
2
MOVE
3⬤
SAVE
4+
WOUND
8
WEAPONS | ATK | HIT | DMG |
---|---|---|---|
Sniper Rifle (Hvy, Sil, MW1) | 4 | 2+ | 3/3 |
Fists | 3 | 3+ | 3/4 |
ABILITIES
Camo Cloak
SPACE MARINE, IMPERIUM, ADEPTUS ASTARTES, <CHAPTER>, SCOUT, SNIPER
Scout Heavy Gunner
APL
2
MOVE
3⬤
SAVE
4+
WOUND
8
WEAPONS | ATK | HIT | DMG |
---|---|---|---|
Heavy Bolter (Hvy, Fus, P1) | 5 | 3+ | 4/5 |
Missile Launcher | |||
- Frag (Hvy, Blast ⬤, No Overwatch) | 4 | 3+ | 3/5 |
- Krak (Hvy, AP1) | 4 | 3+ | 5/7 |
Fists | 3 | 3+ | 3/4 |
SPACE MARINE, IMPERIUM, ADEPTUS ASTARTES, <CHAPTER>, SCOUT, HEAVY GUNNER
Tactical Marines
Tactical Marine Sergeant
APL
3
MOVE
3⬤
SAVE
3+
WOUND
12
WEAPONS | ATK | HIT | DMG |
---|---|---|---|
Bolt Pistol (Rng ⬟) | 4 | 2+ | 3/4 |
Boltgun | 4 | 2+ | 3/4 |
Combi-Flamer (Combi-Boltgun, Rng ⬟, Tor ⬤, Lim) | 5 | 2+ | 2/2 |
Combi-Grav (Combi-Boltgun, AP1, Grav, Lim) | 4 | 2+ | 4/5 |
Combi-Melta (Combi-Boltgun, Rng ⬟, AP2, Lim, MW4) | 4 | 2+ | 6/3 |
Combi-Plasma | |||
- Standard (Combi-Boltgun, AP1, Lim) | 4 | 2+ | 5/6 |
- Overcharge (Combi-Boltgun, AP2, Hot, Lim) | 4 | 2+ | 5/6 |
Grav-Pistol (Rng ⬟, AP1, Grav) | 4 | 2+ | 4/5 |
Hand Flamer (Rng ⬟, Tor ▲) | 4 | 2+ | 2/2 |
Inferno Pistol (Rng ◼, AP2, MW3) | 4 | 2+ | 5/3 |
Plasma Pistol | |||
- Standard (Rng ⬟, AP1) | 4 | 2+ | 5/6 |
- Supercharge (Rng ⬟, AP2, Hot) | 4 | 2+ | 5/6 |
Chainsword | 5 | 2+ | 4/5 |
Fists | 3 | 3+ | 3/4 |
Power Fist (Brutal) | 5 | 3+ | 5/7 |
Power Weapon (Lethal 5+) | 5 | 2+ | 4/6 |
SPACE MARINE, IMPERIUM, ADEPTUS ASTARTES, <CHAPTER>, LEADER, TACTICAL MARINE, SERGEANT
Tactical Marine Warrior
APL
3
MOVE
3⬤
SAVE
3+
WOUND
11
WEAPONS | ATK | HIT | DMG |
---|---|---|---|
Boltgun | 4 | 3+ | 3/4 |
Fists | 3 | 3+ | 3/4 |
SPACE MARINE, IMPERIUM, ADEPTUS ASTARTES, <CHAPTER>, TACTICAL MARINE, WARRIOR
Tactical Marine Gunner
APL
3
MOVE
3⬤
SAVE
3+
WOUND
11
WEAPONS | ATK | HIT | DMG |
---|---|---|---|
Flamer (Rng ⬟, Tor ⬤) | 5 | 2+ | 2/2 |
Grav-Gun (AP1, Grav) | 4 | 3+ | 4/5 |
Meltagun (Rng ⬟, AP2, MW4) | 4 | 3+ | 6/3 |
Plasma Gun | |||
- Standard (AP1) | 4 | 3+ | 5/6 |
- Supercharge (AP2, Hot) | 4 | 3+ | 5/6 |
Fists | 3 | 3+ | 3/4 |
SPACE MARINE, IMPERIUM, ADEPTUS ASTARTES, <CHAPTER>, TACTICAL MARINE, GUNNER
Tactical Marine Heavy Gunner
APL
3
MOVE
3⬤
SAVE
3+
WOUND
11
WEAPONS | ATK | HIT | DMG |
---|---|---|---|
Heavy Bolter (Hvy, Fus, P1) | 5 | 3+ | 4/5 |
Missile Launcher | |||
- Frag (Hvy, Blast ⬤, No Overwatch) | 4 | 3+ | 3/5 |
- Krak (Hvy, AP1) | 4 | 3+ | 5/7 |
Fists | 3 | 3+ | 3/4 |
SPACE MARINE, IMPERIUM, ADEPTUS ASTARTES, <CHAPTER>, TACTICAL MARINE, HEAVY GUNNER