"It doesn't matter who or what the enemy are. If they stand between us and following our orders, they'll die for it."
--Tempestus Aquilon Therka Drayv, prior to the Ossinium Drop
APL
3
MOVE
6"
SAVE
4+
WOUND
9
WEAPONS | ATK | HIT | DMG |
---|---|---|---|
Hot-Shot Lascarbine | 4 | 3+ | 3/4 |
Hot-Shot Laspistol (Rng 8") | 4 | 3+ | 3/4 |
Relic Bolt Pistol (Rng 8", Lethal 5+) | 4 | 3+ | 3/5 |
Chainsword | 4 | 3+ | 4/5 |
Fists | 3 | 3+ | 2/3 |
Power Weapon (Lethal 5+) | 4 | 3+ | 4/6 |
ACTIONS
Command (1 AP)
ABILITIES
Drop Insertion
Grav Chute
Tempestus Veteran
TEMPESTUS AQUILON, IMPERIUM, LEADER, TEMPESTOR
APL
2
MOVE
6"
SAVE
4+
WOUND
8
WEAPONS | ATK | HIT | DMG |
---|---|---|---|
Hot-Shot Laspistol (Rng 8") | 4 | 3+ | 3/4 |
Melta Bomb (Rng 3", Dev 3, Hvy(RepOnly), Lim1, Prc2) | 4 | 3+ | 5/3 |
Fists | 3 | 4+ | 2/3 |
ABILITIES
Drop Insertion
Grav Chute
Grenadier
TEMPESTUS AQUILON, IMPERIUM, GRENADIER
APL
2
MOVE
6"
SAVE
4+
WOUND
8
WEAPONS | ATK | HIT | DMG |
---|---|---|---|
Hot-Shot Laspistol | |||
- Focused (Rng 8", Ceaseless, Rend) | 4 | 3+ | 3/4 |
- Salvo (Rng 8", *Salvo) | 4 | 4+ | 3/4 |
Hot-Shot Laspistol (Point Blank) (Ceaseless) | 4 | 3+ | 3/4 |
ABILITIES
Drop Insertion
Grav Chute
Gunfight
*Salvo
TEMPESTUS AQUILON, IMPERIUM, GUNFIGHTER
APL
2
MOVE
6"
SAVE
4+
WOUND
8
WEAPONS | ATK | HIT | DMG |
---|---|---|---|
Melta Carbine (Rng 6", Dev4, Prc2) | 4 | 3+ | 6/3 |
Plasma Carbine | |||
- Standard (Prc1) | 4 | 3+ | 4/6 |
- Supercharge (Hot, Lethal 5+, Prc1) | 4 | 3+ | 5/6 |
Fists | 3 | 4+ | 2/3 |
ABILITIES
Drop Insertion
Grav Chute
TEMPESTUS AQUILON, IMPERIUM, GUNNER
APL
2
MOVE
6"
SAVE
4+
WOUND
8
WEAPONS | ATK | HIT | DMG |
---|---|---|---|
Hot-Shot Longlas | |||
- Concealed (Dev3, Hvy, Sil, *Concealed Position) | 4 | 2+ | 3/3 |
- Mobile | 4 | 3+ | 3/4 |
- Stationary (Dev3, Hvy) | 4 | 2+ | 3/3 |
Fists | 3 | 4+ | 2/3 |
ABILITIES
*Concealed Position
Drop Insertion
Grav Chute
Sniper's Vantage
TEMPESTUS AQUILON, IMPERIUM, MARKSMAN
APL
2
MOVE
6"
SAVE
4+
WOUND
8
WEAPONS | ATK | HIT | DMG |
---|---|---|---|
Hot-Shot Laspistol (Rng 8") | 4 | 3+ | 3/4 |
Tempestus Dagger (Lethal 5+, Ceaseless) | 4 | 3+ | 3/4 |
ABILITIES
Drop Insertion
Dynamic
Grav Chute
Vicious Knife Fighter
TEMPESTUS AQUILON, IMPERIUM, PRECURSOR
APL
2
MOVE
4"
SAVE
3+
WOUND
10
WEAPONS | ATK | HIT | DMG |
---|---|---|---|
Flamer (Rng 8", Sat, Tor 2") | 4 | 2+ | 3/3 |
Grenade Launcher | |||
- Frag (Blast 2") | 4 | 4+ | 2/4 |
- Krak (Prc1) | 4 | 4+ | 4/5 |
Hot-Shot Volley Gun | |||
- Focused (PrcCrit1) | 5 | 4+ | 3/4 |
- Sweeping (PrcCrit1, Tor 1") | 4 | 4+ | 3/4 |
ABILITIES
Drop Insertion
Grav Chute
Machine
Turret
TEMPESTUS AQUILON, IMPERIUM, SERVO-SENTRY
APL
2
MOVE
6"
SAVE
4+
WOUND
8
WEAPONS | ATK | HIT | DMG |
---|---|---|---|
Hot-Shot Lascarbine | 4 | 3+ | 3/4 |
Fists | 3 | 4+ | 2/3 |
ABILITIES
Drop Insertion
Grav Chute
Rapid Insertion
Swift Landing
TEMPESTUS AQUILON, IMPERIUM, TROOPER
Name | ATK | HIT | DMG | |
---|---|---|---|---|
Tempestus Dagger | 3 | 4+ | 3/4 |
Name | A | BS | D | |
---|---|---|---|---|
Frag Grenade | 4 | 4+ | 2/4 | |
Special Rules | ||||
Rng 6", Blast 2", Saturate |
Name | A | BS | D | |
---|---|---|---|---|
Krak Grenade | 4 | 4+ | 4/5 | |
Special Rules | ||||
Rng 6", Piercing 1, Saturate |