
A Hive Fleet is a large armada of living, biomechanical starships created by the Tyranids for the purpose of gathering the raw materials and biomass necessary for the reproduction, evolution and expansion of their species. A hive fleet is used to attack and strip star systems of their biomass using the full range of Tyranid bioforms.

APL
2
MOVE
3⬤
SAVE
5+
WOUND
9
| WEAPONS | ATK | HIT | DMG |
|---|---|---|---|
| Double Rending Claws (Relentless, Rending) | 5 | 3+ | 4/5 |
| Rending Claws (Rending) | 5 | 3+ | 4/5 |
| Scything Talons (Bal) | 5 | 3+ | 4/6 |
ABILITIES
Hidden Horror
Lightning Reflexes
Synapse
HIVE FLEET,TYRANID, <HIVE FLEET>, GENESTEALER, FIGHTER

APL
2
MOVE
3⬤
SAVE
5+
WOUND
10
| WEAPONS | ATK | HIT | DMG |
|---|---|---|---|
| Double Rending Claws (Relentless, Rending) | 5 | 2+ | 4/5 |
| Rending Claws (Rending) | 5 | 2+ | 4/5 |
| Scything Talons (Bal) | 5 | 2+ | 4/6 |
ABILITIES
Hidden Horror
Lightning Reflexes
Synapse
HIVE FLEET,TYRANID, <HIVE FLEET>, GENESTEALER, LEADER

APL
2
MOVE
3⬤
SAVE
6+
WOUND
7
| WEAPONS | ATK | HIT | DMG |
|---|---|---|---|
| Scything Talons (Relentless) | 4 | 4+ | 3/5 |
ABILITIES
Synapse
HIVE FLEET,TYRANID, <HIVE FLEET>, TYRANID SWARM, HOMAGAUNT

APL
2
MOVE
3⬤
SAVE
6+
WOUND
7
| WEAPONS | ATK | HIT | DMG |
|---|---|---|---|
| Devourer (Ceaseless) | 5 | 4+ | 3/4 |
| Fleshborer (Rng ⬟) | 4 | 4+ | 3/4 |
| Spinefists (Rng ⬟) | 4 | 3+ | 2/3 |
| Claws | 3 | 4+ | 2/3 |
ABILITIES
Synapse
HIVE FLEET,TYRANID, <HIVE FLEET>, TYRANID SWARM, TERMAGAUNT

APL
2
MOVE
3⬤
SAVE
4+
WOUND
18
| WEAPONS | ATK | HIT | DMG |
|---|---|---|---|
| Deathspitter | 5 | 4+ | 4/5 |
| Devourer (Ceaseless) | 5 | 4+ | 3/4 |
| Lash Whip (Rng ◼, Stun, Lash Whip) | 4 | 3+ | 3/4 |
| Spinefists (Rng ⬟) | 5 | 3+ | 3/4 |
| Bonesword (Lethal 5+) | 3 | 3+ | 4/6 |
| Boneswords (Lethal 5+) | 4 | 3+ | 4/6 |
| Rending Claws (Rending) | 4 | 3+ | 4/5 |
| Scything Talons (Bal) | 4 | 3+ | 4/6 |
ABILITIES
Synapse
Weaponbeast
HIVE FLEET,TYRANID, <HIVE FLEET>, SYNAPSE, TYRANID WARRIOR, FIGHTER

APL
2
MOVE
3⬤
SAVE
4+
WOUND
18
| WEAPONS | ATK | HIT | DMG |
|---|---|---|---|
| Barbed Strangler (Hvy, Blast ⬤, No Overwatch) | 5 | 4+ | 4/5 |
| Lash Whip (Rng ◼, Stun, Lash Whip) | 4 | 3+ | 3/4 |
| Venom Cannon (Hvy, AP1) | 5 | 4+ | 5/6 |
| Bonesword (Lethal 5+) | 3 | 3+ | 4/6 |
| Boneswords (Lethal 5+) | 4 | 3+ | 4/6 |
| Rending Claws (Rending) | 4 | 3+ | 4/5 |
| Scything Talons (Bal) | 4 | 3+ | 4/6 |
ABILITIES
Synapse
HIVE FLEET,TYRANID, <HIVE FLEET>, SYNAPSE, TYRANID WARRIOR, HEAVY GUNNER

APL
2
MOVE
3⬤
SAVE
4+
WOUND
19
| WEAPONS | ATK | HIT | DMG |
|---|---|---|---|
| Deathspitter | 5 | 3+ | 4/5 |
| Devourer (Ceaseless) | 5 | 3+ | 3/4 |
| Lash Whip (Rng ◼, Stun, Lash Whip) | 4 | 2+ | 3/4 |
| Spinefists (Rng ⬟) | 5 | 2+ | 3/4 |
| Bonesword (Lethal 5+) | 3 | 2+ | 4/6 |
| Boneswords (Lethal 5+) | 4 | 2+ | 4/6 |
| Rending Claws (Rending) | 4 | 2+ | 4/5 |
| Scything Talons (Bal) | 4 | 2+ | 4/6 |
ABILITIES
Synapse
Weaponbeast
HIVE FLEET,TYRANID, <HIVE FLEET>, SYNAPSE, TYRANID WARRIOR, LEADER
| Name | A | BS | D |
|---|---|---|---|
| Acid Maw | 4 | 2+ | 3/3 |
| Special Rules | |||
| Rng ⬟, Splash 1 | |||
| Name | A | BS | D |
|---|---|---|---|
| Flesh Hooks | 4 | 2+ | 3/4 |
| Special Rules | |||
| Rng ◼, Lethal 5+ | |||