
Highly adept warriors and explorers of wrecked voidships and abandoned space stations, Hearthkyn Salvagers are tasked with identifying valuable material and marking it for later retrieval. Heavily armed and utterly resolute, Hearthkyn Salvager kill teams seize and defend such claims with the steadfast determination typical of the Kin.

APL
2
MOVE
5"
SAVE
3+
WOUND
9
| WEAPONS | ATK | HIT | DMG |
|---|---|---|---|
| Autoch-Pattern Bolt Pistol (Rng 8", Acc1) | 4 | 3+ | 3/4 |
| Autoch-Pattern Bolter (Acc1) | 4 | 4+ | 3/4 |
| Bolt Revolver (Rng 8") | 4 | 3+ | 3/5 |
| EtaCarn Plasma Pistol (Rng 8", Prc1) | 4 | 4+ | 3/5 |
| Ion Blaster (PrcCrit1) | 4 | 4+ | 3/4 |
| Ion Pistol (Rng 8", PrcCrit1) | 4 | 3+ | 3/4 |
| Concussion Gauntlet (Brutal, Shock) | 4 | 4+ | 5/7 |
| Plasma Weapon (Lethal 5+) | 4 | 3+ | 4/6 |
ABILITIES
Eye Of The Ancestors
Grudge
Weavefield Crest
HEARTHKYN SALVAGER, VOTANN, LEADER, THEYN

APL
2
MOVE
5"
SAVE
3+
WOUND
8
| WEAPONS | ATK | HIT | DMG |
|---|---|---|---|
| Autoch-Pattern Bolt Pistol (Rng 8", Acc1) | 4 | 4+ | 3/4 |
| Concussion Knux (Ceaseless, Lethal 5+, Shock) | 4 | 3+ | 4/4 |
ACTIONS
Knux Smash (1 AP)
ABILITIES
Brawler
Grudge
HEARTHKYN SALVAGER, VOTANN, DOZR

APL
2
MOVE
5"
SAVE
3+
WOUND
8
| WEAPONS | ATK | HIT | DMG |
|---|---|---|---|
| Bolt Revolver (Rng 8") | 4 | 4+ | 3/5 |
| Plasma Knife (Lethal 5+) | 4 | 4+ | 3/5 |
ACTIONS
Medikit (1 AP)
ABILITIES
Grudge
Medic!
HEARTHKYN SALVAGER, VOTANN, MEDIC, FIELD MEDIC

APL
2
MOVE
5"
SAVE
3+
WOUND
8
| WEAPONS | ATK | HIT | DMG |
|---|---|---|---|
| Autoch-Pattern Bolt Pistol (Rng 8", Acc1) | 4 | 4+ | 3/4 |
| C8 HX Charge (Rng 4", Blast 1", Hvy(RepOnly), Lim1, Prc1, Sat) | 4 | 3+ | 4/6 |
| Frag Grenade (Rng 6", Blast 2", Saturate) | 4 | 3+ | 2/4 |
| Krak Grenade (Rng 6", Prc1, Saturate) | 4 | 3+ | 4/5 |
| Fists | 3 | 4+ | 2/3 |
ACTIONS
Smoke Grenade (1 AP)
Stun Grenade (1 AP)
Bayr-3 Utility Grenade (1 AP)
ABILITIES
Grenadier
Grudge
HEARTHKYN SALVAGER, VOTANN, GRENADIER

APL
2
MOVE
5"
SAVE
3+
WOUND
8
| WEAPONS | ATK | HIT | DMG |
|---|---|---|---|
| EtaCarn Plasma Beamer (Prc1, *Beam) | 4 | 4+ | 5/6 |
| HYLas Auto Rifle (Ceaseless, Rending) | 4 | 4+ | 4/5 |
| HYLas Rotary Cannon | |||
| - Focused (Ceaseless, Hvy(RepOnly), Sat) | 5 | 4+ | 4/5 |
| - Sweeping (Ceaseless, Hvy(RepOnly), Sat, Tor 1") | 4 | 4+ | 4/5 |
| L7 Missile Launcher | |||
| - Blast (Blast 2") | 4 | 4+ | 3/5 |
| - Focused (Prc1) | 4 | 4+ | 5/6 |
| Magna Rail Rifle (Dev3, Hvy(DashOnly), Prc2) | 4 | 4+ | 4/2 |
| Fists | 3 | 4+ | 2/3 |
ABILITIES
*Beam
Grudge
HEARTHKYN SALVAGER, VOTANN, GUNNER

APL
2
MOVE
7"
SAVE
3+
WOUND
8
| WEAPONS | ATK | HIT | DMG |
|---|---|---|---|
| Autoch-Pattern Bolt Pistol (Rng 8", Acc1) | 4 | 4+ | 3/4 |
| Plasma Weapon (Lethal 5+, *Force Impact) | 4 | 3+ | 4/6 |
ABILITIES
*Force Impact
Grudge
Jump Pack
HEARTHKYN SALVAGER, VOTANN, FLY, JUMP PACK WARRIOR

APL
2
MOVE
5"
SAVE
3+
WOUND
8
| WEAPONS | ATK | HIT | DMG |
|---|---|---|---|
| Autoch-Pattern Bolter (Acc1) | 4 | 4+ | 3/4 |
| Ion Blaster (PrcCrit1) | 4 | 4+ | 3/4 |
| Fists | 3 | 4+ | 2/3 |
ACTIONS
System Jam (1 AP)
Signal (1 AP)
ABILITIES
Grudge
HEARTHKYN SALVAGER, VOTANN, KINLYNK

APL
2
MOVE
5"
SAVE
3+
WOUND
8
| WEAPONS | ATK | HIT | DMG |
|---|---|---|---|
| Autoch-Pattern Bolter (Acc1) | 4 | 4+ | 3/4 |
| Ion Blaster (PrcCrit1) | 4 | 4+ | 3/4 |
| Fists | 3 | 4+ | 2/3 |
ACTIONS
Accelerated Appraisal (1 AP)
ABILITIES
Grudge
Tactician
HEARTHKYN SALVAGER, VOTANN, KOGNITAAR

APL
2
MOVE
5"
SAVE
3+
WOUND
8
| WEAPONS | ATK | HIT | DMG |
|---|---|---|---|
| Autoch-Pattern Bolter (Acc1) | 4 | 4+ | 3/4 |
| Ion Blaster (PrcCrit1) | 4 | 4+ | 3/4 |
| Fists | 3 | 4+ | 2/3 |
ACTIONS
Pan Spectral Scan (1 AP)
Spot (1 AP)
ABILITIES
Grudge
HEARTHKYN SALVAGER, VOTANN, LOKATR

APL
2
MOVE
5"
SAVE
3+
WOUND
8
| WEAPONS | ATK | HIT | DMG |
|---|---|---|---|
| Autoch-Pattern Bolter (Acc1) | 4 | 4+ | 3/4 |
| Ion Blaster (PrcCrit1) | 4 | 4+ | 3/4 |
| Fists | 3 | 4+ | 2/3 |
ABILITIES
Grudge
I've Got It
Well Supplied
HEARTHKYN SALVAGER, VOTANN, LUGGER

APL
2
MOVE
5"
SAVE
3+
WOUND
8
| WEAPONS | ATK | HIT | DMG |
|---|---|---|---|
| Autoch-Pattern Bolter (Acc1) | 4 | 4+ | 3/4 |
| Ion Blaster (PrcCrit1) | 4 | 4+ | 3/4 |
| Fists | 3 | 4+ | 2/3 |
ABILITIES
Grudge
Secure Salvage
HEARTHKYN SALVAGER, VOTANN, WARRIOR